| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Hr Intern . | Aurangabad | 0 Year - 1.0 Year(s) | 28-Sep | View |
| Senior Site Engineer | Pune | 1.0 Year(s) - 4.0 Year(s) | 28-Sep | View |
| Billing & Estimation Engineer | Pune | 1.0 Year(s) - 4.0 Year(s) | 28-Sep | View |
| Purchase Engineer | Aurangabad | 1.0 Year(s) - 4.0 Year(s) | 28-Sep | View |
| Safety Officer | Aurangabad | 3.0 Year(s) - 4.0 Year(s) | 21-Sep | View |
| Quality Head | Aurangabad | 10.0 Year(s) - 18.0 Year(s) | 18-Sep | View |
| Head – Production Planning & Control | Aurangabad | 10.0 Year(s) - 16.0 Year(s) | 18-Sep | View |
| Production Head | Aurangabad | 10.0 Year(s) - 17.0 Year(s) | 18-Sep | View |
| Fixture Maintenance Engineer | Aurangabad | 2.0 Year(s) - 6.0 Year(s) | 18-Sep | View |
| Sales & Marketing Head | Aurangabad | 10.0 Year(s) - 15.0 Year(s) | 18-Sep | View |
| Manager Production & Fabrication | Aurangabad | 15.0 Year(s) - 25.0 Year(s) | 18-Sep | View |
| HR Manager | Aurangabad | 10.0 Year(s) - 15.0 Year(s) | 18-Sep | View |
| Senior Executive – Purchase | Aurangabad | 3.0 Year(s) - 7.0 Year(s) | 17-Sep | View |
| Quality Inward Engineer | Aurangabad | 1.0 Year(s) - 2.0 Year(s) | 17-Sep | View |
| QC Chemist –HPLC &GC | Aurangabad | 3.0 Year(s) - 5.0 Year(s) | 12-Sep | View |
| AGM / DGM – Purchase | Aurangabad | 15.0 Year(s) - 25.0 Year(s) | 12-Sep | View |
| Sales Executive / Engineer | Ahmednagar | 1.0 Year(s) - 5.0 Year(s) | 10-Sep | View |
| First Aider | Aurangabad | 0 Year - 2.0 Year(s) | 10-Sep | View |
| Production Engineer | Aurangabad | 0 Year - 0 Year | 09-Sep | View |
| AGM / DGM – Production & Fabrication | Aurangabad | 15.0 Year(s) - 25.0 Year(s) | 09-Sep | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password